<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wrythings &#187; sourcetree</title>
	<atom:link href="http://wrythings.net/taxonomy/tags/sourcetree/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrythings.net</link>
	<description>words worth reading</description>
	<lastBuildDate>Tue, 22 Feb 2011 16:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<atom:link rel='hub' href='http://wrythings.net/?pushpress=hub'/>
		<item>
		<title>Gleason&#8217;s Open Source Dreams</title>
		<link>http://wrythings.net/2008/09/28/open-source-dreaming-possibilities-for-collaboration/</link>
		<comments>http://wrythings.net/2008/09/28/open-source-dreaming-possibilities-for-collaboration/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 07:02:32 +0000</pubDate>
		<dc:creator>Michael Maranda</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[civic entrepreneurship]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[EFN]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gift economy]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[social source]]></category>
		<category><![CDATA[sourcetree]]></category>
		<category><![CDATA[tech development]]></category>

		<guid isPermaLink="false">http://wrythings.net/?p=230</guid>
		<description><![CDATA[Gerry Gleason, everyday philanthropist, concerned citizen, and open source dreamer &#8230; interviewed at the SourceTree Commons gathering in Breckenridge, Colorado (July, 2007).]]></description>
			<content:encoded><![CDATA[<p>Gerry Gleason, everyday philanthropist, concerned citizen, and open source dreamer &#8230; interviewed at the SourceTree Commons gathering in Breckenridge, Colorado (July, 2007).</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ogvqaIWX9rQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ogvqaIWX9rQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2008%252F09%252F28%252Fopen-source-dreaming-possibilities-for-collaboration%252F&title=Gleason%27s+Open+Source+Dreams&desc=Gerry+Gleason%2C+everyday+philanthropist%2C+concerned+citizen%2C+and+open+source+dreamer+...+interviewed+at+the+SourceTree+Commons+gathering+in+Breckenridge%2C+Colorado+%28July%2C+2007%29.%0D%0A%0D%0A&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2008/09/28/open-source-dreaming-possibilities-for-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcetree Commons Pledge</title>
		<link>http://wrythings.net/2007/07/26/sourcetree-commons-pledge/</link>
		<comments>http://wrythings.net/2007/07/26/sourcetree-commons-pledge/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 22:20:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[commons]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social source]]></category>
		<category><![CDATA[sourcetree]]></category>
		<category><![CDATA[tech development]]></category>

		<guid isPermaLink="false">http://wrythings.net/2007/07/26/sourcetree-commons-pledge/</guid>
		<description><![CDATA[Open source software is a geek&#8217;s gift to the world. As members of Sourcetree Commons, we pledge to: Keep this community and its platform open and stable. Build and refine tools that enhance collaboration and productivity. Recognize the skills and contributions of the open source community. We stand for generosity, freedom and responsibility. Join with [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>Open source software is a geek&#8217;s gift to the world.</strong></p>
<p>As members of <a href="http://sourcetreecommons.org/home">Sourcetree Commons</a>, we pledge to:</p>
<ul>
<li>Keep this community and its platform open and stable.</li>
</ul>
<ul>
<li>Build and refine tools that enhance collaboration and productivity.</li>
</ul>
<ul>
<li>Recognize the skills and contributions of the open source community.</li>
</ul>
<p>We stand for generosity, freedom and responsibility. Join with us or judge us by our code.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2007%252F07%252F26%252Fsourcetree-commons-pledge%252F&title=Sourcetree+Commons+Pledge&desc=+Open+source+software+is+a+geek%27s+gift+to+the+world.%0D%0A%0D%0AAs+members+of+Sourcetree+Commons%2C+we+pledge+to%3A%0D%0A%0D%0A%09Keep+this+community+and+its+platform+open+and+stable.%0D%0A%0D%0A%0D%0A%09Build+and+refine+tools+that+enha&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2007/07/26/sourcetree-commons-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcetree Commons</title>
		<link>http://wrythings.net/2007/05/13/sourcetree-commons/</link>
		<comments>http://wrythings.net/2007/05/13/sourcetree-commons/#comments</comments>
		<pubDate>Mon, 14 May 2007 02:16:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[commons]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[EFN]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social source]]></category>
		<category><![CDATA[sourcetree]]></category>
		<category><![CDATA[strategic roadmapping]]></category>
		<category><![CDATA[tech development]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://wrythings.net/2007/05/13/sourcetree-commons/</guid>
		<description><![CDATA[We&#8217;re still re-learning how to work according to our values.Â  This is as it should be. Following is the project description for Sourcetree Commons, as posted at the Net2 challenge 2007. Sourcetree Commons: Geeking our way to a better world To develop better social software, we must use these very tools in the communities that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;re still re-learning how to work according to our values.Â  </strong></p>
<p><strong><em>This is as it should be.</em></strong></p>
<p>Following is the project description for <a href="http://www.sourcetreecommons.org">Sourcetree Commons</a>, as posted at the Net2 challenge 2007.</p>
<p><strong><a href="http://www.netsquared.org/projects/proposals/sourcetree-commons-geeking-our-way-better-world">Sourcetree Commons: Geeking our way to a better world</a></strong></p>
<blockquote><p>To develop better social software, we must use these very tools in the communities that are building them. We leverage social software to amplify the creative power of geeks and provide increased resources, efficiency, feedback and support.</p>
<p><strong>Project Vision Statement &#038; Potential Social Impact:</strong> </p>
<p>Our goal is to leverage social software to amplify the creative power of geeks.</p>
<p>Geeks are a force to be reckoned with. They are creating the tools to strengthen communities, share ideas and shape information flow in an information age. Yet we still struggle with old ways of competing, collaborating and decision making. If we are to develop better social software, we must incorporate the very principles of collaboration and collective intelligence into the communities that are building them.</p>
<p><span id="more-26"></span></p>
<p>We see a place where developers are supported in doing what they do best &#8211; an online community with tools to support development, leadership, project management, decision making and conflict resolution. This community fosters in a context of creativity and openness.</p>
<p>Open source software is a geekâ€™s gift to the world and giving is the very heart of community. We are building the tools to let these geeks enjoy the full benefits of a gift economy where full and free participation is acknowledged in your reputation, performance and feedback metrics. Our challenge is to create such a powerful culture of sharing and mutual reward that developers experience abundant connection and support.</p>
<p>Ideas beget ideas. If you watch the creative process, you can trace the evolutionary trees of concepts. Software development follows the same principle.</p>
<p>What if we tracked genealogies of code across projects? Projects could remain part of a family of software even when they fork to meet new needs. Each family could share modules in common which comply with their backbone API. Projects departing from the core standards then start new families with new standards. This approach allows for maximum reuse of code and prevents the duplication of effort.</p>
<p>Expanding our conception of a sourcetree beyond the code for a single project to the whole evolutionary tree of projects which it is related to allows us to see software from a whole new level. Each tree can have shared object repositories, clearer standards and APIs and better interoperability. We can encourage projects to branch into new directions, yet not lose the value of peopleâ€™s work in another branch.</p>
<p>All of this is built on an open platform, which can be hosted and managed in a distributed manner, yet still provide searchable metadata across all projects. But it is more than a place to share code and manage projects, the social software also transforms it into a community of partnership and support.</p>
<p><strong>Sustainability (financial) model:</strong></p>
<ul>
<li><em>A thriving gift economy: </em>Infrastructure is open source and its ongoing development and maintenance is supported via TreeHouse events (Code-a-thons with free food and lodging)<br />
Corporate sponsorship for Code-a-thon food &#038; lodging</li>
<li><em>Citizenship revenue: </em>Anyone can post projects and download for free, but citizenship (which carries a reputation and allows you to participate in various rewards) requires a one-time validation of your identity through a verfyable financial transaction (membership fee + optionsl donation)</li>
<li>Alternative currencies for acknowledging impact and rewarding participation</li>
<li>Corporate sponsorship for hosting branches of the codebase &#038; infrastructure</li>
<li>Add-on services: project management tools, time-tracking, project currencies, Freelance project connections &#8211; charge for posting jobs to the community</li>
</ul>
<ul>
<strong>Resource Needs: </strong> </p>
<li>Technical Infrastructure â€“ Servers &#038; bandwidth</li>
<li>Geeks â€“ Development of Sourcetree Commons infrastructure and tools</li>
<li>Organizational Development â€“ Marketing, Community Development</li>
<li>Sponsorship of SourceTreeHouse events â€“ Lodging, food, travel</li>
</ul>
<p><strong><br />
Some Milestones accomplished:</strong></p>
<ul>
<li>Strategic planning sessions at Recent Changes Camp 2007</li>
<li>Design and development of distributed data architecture (Congo-DB)</li>
<li>Design and development of reputation and feedback currency tools to acknowledge and reward participation</li>
<li>Created partnership with Open Source Guild</li>
<li>Strategic planning sessions</li>
<li>Acquired corporate sponsorship for lodging at first TreeHouse Code-a-thon</li>
</ul>
<p><strong>Project Summary:</strong></p>
<p><em>Projects as Living Entities&#8230;</em></p>
<p>What if we recognized that OSS projects exist to fill niches in our technological ecosystem? Sometimes software â€œmatesâ€ with other software to produce offspring which solves different problems than the projects they grew out of. Some species of software can viably mix with others because they share certain core (genetic) patterns such as running on the same operating system, or speaking to the same databases, or complying with certain APIs.</p>
<p>What if we tracked and managed software in service to the niches it fills instead of serving our egos? What if projects could fork to meet new needs, but still remain a part of a family of software with the ability to share modules in common which comply with their backbone API? Projects departing from the core standards start new families with new standards. We track genealogies of code &#8211; Sourcetrees which span across projects and contain their evolutionary roots and relationships with other projects.</p>
<p>All of this inside of a community with collaborative decision-making tools, reputation ratings and feedback which build partnership and acknowledge contribution. The social software tools to support self-governing projects in a self-governing community.</p></blockquote>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2007%252F05%252F13%252Fsourcetree-commons%252F&title=Sourcetree+Commons&desc=We%27re+still+re-learning+how+to+work+according+to+our+values.%C3%82%C2%A0+%0D%0A%0D%0AThis+is+as+it+should+be.%0D%0A%0D%0AFollowing+is+the+project+description+for+Sourcetree+Commons%2C+as+posted+at+the+Net2+challenge+2007.%0D%0A%0D%0AS&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2007/05/13/sourcetree-commons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emerging Futures Network</title>
		<link>http://wrythings.net/2007/04/09/emerging-futures-network/</link>
		<comments>http://wrythings.net/2007/04/09/emerging-futures-network/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 04:09:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[commons]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EFN]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[sourcetree]]></category>
		<category><![CDATA[strategic roadmapping]]></category>
		<category><![CDATA[tech development]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://wrythings.net/2007/04/09/emerging-futures-network/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://emergingfutures.net" title="Emerging Futures Network" target="_blank"><img src="http://wrythings.net/wp/wp-content/2007/04/efn1.jpg" alt="EFN" /></a><a href="http://wrythings.net/2007/04/09/emerging-futures-network/efn/" rel="attachment wp-att-37" title="EFN"><br />
</a></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2007%252F04%252F09%252Femerging-futures-network%252F&title=Emerging+Futures+Network&desc=%0D%0A&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2007/04/09/emerging-futures-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>find the missing APIs</title>
		<link>http://wrythings.net/2007/04/08/find-the-missing-apis/</link>
		<comments>http://wrythings.net/2007/04/08/find-the-missing-apis/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 08:56:50 +0000</pubDate>
		<dc:creator>Michael Maranda</dc:creator>
				<category><![CDATA[commons]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social source]]></category>
		<category><![CDATA[sourcetree]]></category>
		<category><![CDATA[strategic roadmapping]]></category>
		<category><![CDATA[tech development]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://wrythings.net/2007/04/08/find-the-missing-apis/</guid>
		<description><![CDATA[Why don&#8217;t these things work together more easily? If (for instance) I want to have a wiki and some other CMS on my site, let&#8217;s say drupal or wordpress&#8230; in terms of site/user experience what functionality might I want? True unified sign-on system with unified session control and maybe unified search on content over the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Why don&#8217;t these things work together more easily?</em>   </p>
<p>If (for instance) I want to have a wiki and some other CMS on my site, let&#8217;s say <a href="http://www.drupal.org">drupal</a> or <a href="http://wordpress.org">wordpress</a>&#8230;  <strong>in terms of site/user experience what functionality might I want?</strong>  <em>True unified sign-on system with unified session control and maybe unified search on content over the entire site.</em>  This seems a reasonable if rigorous set of requirements, and if it were simple to use prominent open source applications together this way we&#8217;d see a greatly increased uptake:  think <a href="http://www.onenw.org/toolkit/three-pillars">social source</a>.  (Do check out Peiser&#8217;s paper.  We&#8217;ll take the question of social source further another day.)</p>
<p>What other tools would you like to see able to play together well?   If you dig down to the innards of what that means &#8211; what do you find?  What elements of each application would need to be more modularized?</p>
<p>That&#8217;s part of the process I&#8217;m calling <strong>find the missing APIs.</strong>  </p>
<p>It would require a different way of looking at your own project, and would ennable a new way of looking at how projects work or could work together, perhaps evolving a practice of <strong>strategic roadmapping</strong> where we identify and invest in the development of these <em>missing</em> APIs.</p>
<p>Arthur Brock of <a href="http://www.geekgene.com/">The Geek Gene</a>, has <a href="http://www.netsquared.org/projects/proposals/sourcetree-commons-geeking-our-way-better-world">proposed</a> <a href="http://sourcetreecommons.org">Sourcetree Commons</a> as an object registry that might make this more likely.  It&#8217;s still in the <a href="http://oguild.org/SourceTree">early conceptual stage</a> but what is at stake is whether our tools reflect our values and make the work easier.  </p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2007%252F04%252F08%252Ffind-the-missing-apis%252F&title=find+the+missing+APIs&desc=Why+don%27t+these+things+work+together+more+easily%3F+++%0D%0A%0D%0AIf+%28for+instance%29+I+want+to+have+a+wiki+and+some+other+CMS+on+my+site%2C+let%27s+say+drupal+or+wordpress...++in+terms+of+site%2Fuser+experience+what+f&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2007/04/08/find-the-missing-apis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

