<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wrythings &#187; community informatics</title>
	<atom:link href="http://wrythings.net/taxonomy/tags/community-informatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrythings.net</link>
	<description>words worth reading</description>
	<lastBuildDate>Tue, 22 Feb 2011 16:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<atom:link rel='hub' href='http://wrythings.net/?pushpress=hub'/>
		<item>
		<title>The Next Chapter in the Community Technology Movement</title>
		<link>http://wrythings.net/2010/10/20/the-next-chapter-in-the-community-technology-movement/</link>
		<comments>http://wrythings.net/2010/10/20/the-next-chapter-in-the-community-technology-movement/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:25:34 +0000</pubDate>
		<dc:creator>Michael Maranda</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[civic entrepreneurship]]></category>
		<category><![CDATA[civic garden]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community informatics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[GIO]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media history]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[positive media]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[strategic roadmapping]]></category>
		<category><![CDATA[wireless chicago]]></category>

		<guid isPermaLink="false">http://wrythings.net/?p=419</guid>
		<description><![CDATA[On Friday, October 29 we open the next chapter in the Community Technology, Networking and Community Empowerment Movement at the Digital Excellence Conference in Chicago at DePaul University: http://dexcon2010.eventbrite.com/ Invitation &#8212; attend the most important event in the Community Technology/Digital Empowerment Sector in a decade &#8211; we&#8217;re rebuilding a movement &#8211; and we need your [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, October 29 we open the next chapter in the Community Technology, Networking and Community Empowerment Movement at the Digital Excellence Conference in Chicago at DePaul University: <a href="http://dexcon2010.eventbrite.com/">http://dexcon2010.eventbrite.com/</a></p>
<ul>
<li>Invitation &#8212; attend the most important event in the Community Technology/Digital Empowerment Sector in a decade &#8211; we&#8217;re rebuilding a movement &#8211; and we need your commitment and enthusiasm.</li>
<li>Invitation &#8212; spread the word &#8211; Let us know who is up and coming but who may have never connected to the national/global movement and Invite them!  Help fund their travel! No one is late to the party!</li>
<li>
Invitation &#8212; help us (re)build the movement in any way you can!   If you are coming from out of town &#8211; let us know!</li>
</ul>
<p><strong>Three tracks:  </strong></p>
<ul>
<li>
Broadband: Expansion &#038; Inclusion</li>
<li>
Tools and Platforms</li>
<li>
Collaboration Models and Community Building</li>
</ul>
<p><strong>Special Honorees: </strong> Carl Davidson, Julia Stasch and Rep. Constance Howard<br />
<strong>Keynote Speaker:</strong> Dr. Nicol Turner-Lee</p>
<p><strong>Registration: </strong> <a href="http://dexcon2010.eventbrite.com/">http://dexcon2010.eventbrite.com/</a></p>
<p>As a recognition of our common heritage, <strong>past members of the network are eligible for the early bird rate</strong>.</p>
<p>For more information or to donate/volunteer contact <strong>Pierre Clark</strong>.  (312) 473-0373 or registernow@digitalexcellence.net</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2010%252F10%252F20%252Fthe-next-chapter-in-the-community-technology-movement%252F&title=The+Next+Chapter+in+the+Community+Technology+Movement&desc=On+Friday%2C+October+29+we+open+the+next+chapter+in+the+Community+Technology%2C+Networking+and+Community+Empowerment+Movement+at+the+Digital+Excellence+Conference+in+Chicago+at+DePaul+University%3A+http%3A%2F%2Fd&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2010/10/20/the-next-chapter-in-the-community-technology-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuild and Reboot: Visions, Invitations and Vessels</title>
		<link>http://wrythings.net/2010/10/01/rebuild-and-reboot/</link>
		<comments>http://wrythings.net/2010/10/01/rebuild-and-reboot/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:04:56 +0000</pubDate>
		<dc:creator>Michael Maranda</dc:creator>
				<category><![CDATA[blogospheric]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[civic entrepreneurship]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community informatics]]></category>
		<category><![CDATA[EFN]]></category>
		<category><![CDATA[ethos]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gift economy]]></category>
		<category><![CDATA[GIO]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media history]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[positive media]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[social source]]></category>
		<category><![CDATA[strategic roadmapping]]></category>

		<guid isPermaLink="false">http://wrythings.net/?p=404</guid>
		<description><![CDATA[On October 30, following upon the Digital Excellence Conference convened by the Chicago Digital Access Alliance, we are holding a working session to establish an organization and network in service to the field encompassing Community Technology, Community Media and Community Networking, addressing and inviting all who have gathered to remediate Digital and Social Divides under [...]]]></description>
			<content:encoded><![CDATA[<p>On October 30, following upon the Digital Excellence Conference convened by the <a href="http://digitalaccessalliance.org">Chicago Digital Access Alliance</a>, we are holding a working session to establish an organization and network in service to the field encompassing Community Technology, Community Media and Community Networking, addressing and inviting all who have gathered to remediate Digital and Social Divides under banners of Literacy, Access, Inclusion, Excellence and Justice.</p>
<p>We believe that a new way of working together is emerging and that our message to our communities is more pertinent than ever, and that we are stronger when we establish resources in common and share solutions freely across the network.</p>
<p>This is not a relaunch.  It is something more profound.  We honor the heritage of our field by finding a way forward, one suited to our present situation, one that builds upon what we have learned.</p>
<p>We have much experience in this community, and we are clearly ready to refactor, rebuild and reboot the movement and the network.  We will determine the functions, services and capacities we need and desire for the field, and we will coordinate efforts to bring them online in a manner that serves the field as a whole, building upon capacities already under development when possible and operating from a perspective of shared, open stewardship.</p>
<p>We&#8217;re looking to grow our field, and to demonstrate it&#8217;s relevance to every facet of community and civic life.  Many are engaged in the work and have not found us, their peer-community.  We&#8217;re looking to establish a way for them to find us as we found each other, and for all to find a way to take up a meaningful share of the work. </p>
<p>We would love for all who wish to come to be there.  This is an open call to everyone serving our field.   You are invited to join the working meeting on October 30, or to step up in any way that may support this effort.  (All are likewise invited to attend the <a href="http://dexcon2010.eventbrite.com/">Digital Excellence Conference, October 29: http://dexcon2010.eventbrite.com/</a>)</p>
<p>Many have already expressed support for this endeavor, but not all are able to attend.  For some, the obstacle is scheduling, for others there are fiscal constraints.  Perhaps we can find creative ways to address the latter.</p>
<p>There will be several channels for involvement leading up to and following the meeting. <a href="http://groups.google.com/group/rebuild-reboot"> First among them is a discussion list:  http://groups.google.com/group/rebuild-reboot</a>   All who wish to attend or otherwise support the work should subscribe and participate.  Please signify on that list whether you plan to join us for the meeting or if you can support this effort in some other way.  </p>
<p>Please also spread the word on this meeting and the conference.  Tell us who you think should be there.  Better yet, tell them.</p>
<p>Michael Maranda<br />
Rebuild-Reboot Committee</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2010%252F10%252F01%252Frebuild-and-reboot%252F&title=Rebuild+and+Reboot%3A+Visions%2C+Invitations+and+Vessels&desc=On+October+30%2C+following+upon+the+Digital+Excellence+Conference+convened+by+the+Chicago+Digital+Access+Alliance%2C+we+are+holding+a+working+session+to+establish+an+organization+and+network+in+service+to&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2010/10/01/rebuild-and-reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneWebDay 2010 Call to Action: Rebuild/Reboot</title>
		<link>http://wrythings.net/2010/09/22/owd2010-call-to-action-rebuild-reboot/</link>
		<comments>http://wrythings.net/2010/09/22/owd2010-call-to-action-rebuild-reboot/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:55:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[blogospheric]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[civic entrepreneurship]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community informatics]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media history]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[one web day]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[positive media]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[social source]]></category>
		<category><![CDATA[strategic roadmapping]]></category>

		<guid isPermaLink="false">http://wrythings.net/?p=389</guid>
		<description><![CDATA[Today is One Web Day. I still celebrate it in solidarity with the grassroots web even tho the organization behind it has been merged into the #Drumbeat Initiative. The #Drumbeat initiative is a good thing &#8211; because defending and (more importantly) extending the open web is something we do daily. In honor of One Web [...]]]></description>
			<content:encoded><![CDATA[<p>Today is <a href="http://onewebday2010.org/">One Web Day</a>.   I still celebrate it in solidarity with the grassroots web even tho the organization behind it has been merged into the <a href="http://www.drumbeat.org/">#Drumbeat Initiative</a>.  The #Drumbeat initiative is a good thing &#8211; because defending and (more importantly) extending the open web is something we do daily.</p>
<p>In honor of One Web Day here&#8217;s a call to action addressed to all who feel the absence of the great peer networking organizations and online communities that addressed community technology and networking, and to those who joined the field since their zenith.</p>
<p><strong>It is time to Rebuild and Reboot the Network!</strong>  </p>
<p>Pierre Clark has been doing a great job publicizing <a href="http://dexcon2010.eventbrite.com/">DEXCON 2010</a> (October 29) &#8212; and as there has been interest in national/regional coordination and collaboration in the absence of major gatherings (such as the CTCNet Conferences) focused on <a href="http://forums.e-democracy.org/groups/inclusion">Digital Inclusion</a>/<a href="http://www.digitalexcellence.net/">Digital Excellence</a> and the traditional community tech center, community media and community network concerns, we&#8217;ve put together a <a href="http://www.digitalexcellence.net/survey-dex-2010-strategy-session/">quick survey</a> to determine feasibility of a Saturday Session for the Chicago DEXCON event.</p>
<p>We&#8217;ve already got several affirmative replies, so it looks like it will very likely happen! (Very exciting and much appreciated)</p>
<p>If you have any interest in re-invigorating the field &#8212; <a href="http://www.digitalexcellence.net/survey-dex-2010-strategy-session/">please do fill out this survey</a>, and do it soon &#8211; we need to plan accordingly, all on volunteer steam (feels like the good old days)!   </p>
<p>Also, please share this call to action with anyone else you think may have missed the invitation to the <a href="http://www.digitalexcellence.net/survey-dex-2010-strategy-session/">survey</a> or the <a href="http://dexcon2010.eventbrite.com/">event announcement</a>.  Even if you cannot attend, for whatever reason &#8211; please check in with us.  We&#8217;ll be setting up tools to keep the work moving before and after the event and we want to make sure everyone is involved.</p>
<p>We&#8217;re looking forward to a new era of <a href="http://www.openstewardship.org/">open stewardship</a> for our sector!</p>
<p>Warmest Regards,</p>
<p>Michael Maranda<br />
Co-Founder, <a href="http://digitalaccessalliance.org/">CDAA</a></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2010%252F09%252F22%252Fowd2010-call-to-action-rebuild-reboot%252F&title=OneWebDay+2010+Call+to+Action%3A+Rebuild%2FReboot&desc=Today+is+One+Web+Day.+++I+still+celebrate+it+in+solidarity+with+the+grassroots+web+even+tho+the+organization+behind+it+has+been+merged+into+the+%23Drumbeat+Initiative.++The+%23Drumbeat+initiative+is+a+goo&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2010/09/22/owd2010-call-to-action-rebuild-reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago COUNTs &#8211; Sunday, Sept. 12 @IIT</title>
		<link>http://wrythings.net/2010/09/10/chicago-counts/</link>
		<comments>http://wrythings.net/2010/09/10/chicago-counts/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:19:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[blogospheric]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[civic entrepreneurship]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community informatics]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gift economy]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media history]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[one web day]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[positive media]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[social source]]></category>
		<category><![CDATA[strategic roadmapping]]></category>

		<guid isPermaLink="false">http://wrythings.net/?p=374</guid>
		<description><![CDATA[Join us this Sunday for Chicago COUNTs &#8211; a NetSquared Camp! Great for non-profit and social benefit sector and for socially-minded technologists and media mavens. In the afternoon I&#8217;ll be co-facilitating an Open Stewardship Session.]]></description>
			<content:encoded><![CDATA[<p>Join us this Sunday for Chicago COUNTs &#8211; a NetSquared Camp!  Great for non-profit and social benefit sector and for socially-minded technologists and media mavens.</p>
<p>In the afternoon I&#8217;ll be co-facilitating an <a href="http://www.coalitionblog.org/2010/09/stewardship-and-open-culture/">Open Stewardship</a> Session.</p>
<p><a href="http://chicagocounts.eventbrite.com/"><img src="http://wrythings.net/wp-content/2010/09/chicagocountsflyerv1.jpeg" alt="Chicago COUNTs - Sept 12, 2010 Event Flyer" /></a></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2010%252F09%252F10%252Fchicago-counts%252F&title=Chicago+COUNTs+-+Sunday%2C+Sept.+12+%40IIT&desc=Join+us+this+Sunday+for+Chicago+COUNTs+-+a+NetSquared+Camp%21++Great+for+non-profit+and+social+benefit+sector+and+for+socially-minded+technologists+and+media+mavens.%0D%0A%0D%0AIn+the+afternoon+I%27ll+be+co-facil&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2010/09/10/chicago-counts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eleven enabling rules</title>
		<link>http://wrythings.net/2010/09/09/eleven-enabling-rules/</link>
		<comments>http://wrythings.net/2010/09/09/eleven-enabling-rules/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:03:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[blogospheric]]></category>
		<category><![CDATA[community informatics]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://wrythings.net/?p=365</guid>
		<description><![CDATA[I found this last week via Will Allen. It is from a presentation by Sharon Vanderkaay of Farrow Partnership. I am struck by how deeply it connects and resonates with Open Stewardship and with the Ten Principles for Digital Excellence (currently under revision &#8211; and soliciting input, btw). Emergence is everywhere. Pursue agility and resilience [...]]]></description>
			<content:encoded><![CDATA[<p>I found this last week via <a href="http://learningforsustainability.net/sparksforchange/">Will Allen</a>.  It is from a presentation by Sharon Vanderkaay of <a href="http://www.farrowpartnership.com/">Farrow Partnership</a>.  I am struck by how deeply it connects and resonates with <a href="http://www.coalitionblog.org/2010/09/stewardship-and-open-culture/">Open Stewardship</a> and with the <a href="http://digitalaccessalliance.org/principles-for-digital-excellence">Ten Principles for Digital Excellence</a> (currently under revision &#8211; and soliciting input, btw).   Emergence is everywhere.</p>
<blockquote><ul>
<li>Pursue agility and resilience (not predictability)</li>
<li>Consciously learn from daily experience</li>
<li>Allow solutions to emerge</li>
<li>Pull don’t push (or, invite don’t force)</li>
<li>Seek diversity</li>
<li>Rely on vision and boundaries rather than control</li>
<li>Appreciate messiness</li>
<li>Expect non-linear progress (ups and downs)</li>
<li>Cooperate (rather than compete) to create abundance</li>
<li>Promote grassroots initiative</li>
<li>Create fully human spaces</li>
</ul>
</blockquote>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2010%252F09%252F09%252Feleven-enabling-rules%252F&title=eleven+enabling+rules&desc=I+found+this+last+week+via+Will+Allen.++It+is+from+a+presentation+by+Sharon+Vanderkaay+of+Farrow+Partnership.++I+am+struck+by+how+deeply+it+connects+and+resonates+with+Open+Stewardship+and+with+the+Te&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2010/09/09/eleven-enabling-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you keep tabs on Chicago?</title>
		<link>http://wrythings.net/2010/01/31/how-do-you-keep-tabs-on-chicago/</link>
		<comments>http://wrythings.net/2010/01/31/how-do-you-keep-tabs-on-chicago/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:53:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[civic garden]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community informatics]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://wrythings.net/?p=346</guid>
		<description><![CDATA[How do you keep tabs on Chicago? Sites, sources, strategies and tools welcome! Share here or at the Chicago Region Civic Forum or blog it!]]></description>
			<content:encoded><![CDATA[<p>How do you keep tabs on Chicago?  Sites, sources, strategies and tools welcome!  Share here or at the <a href="http://forums.e-democracy.org/groups/chicago/">Chicago Region Civic Forum</a> or blog it!    </p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2010%252F01%252F31%252Fhow-do-you-keep-tabs-on-chicago%252F&title=How+do+you+keep+tabs+on+Chicago%3F&desc=How+do+you+keep+tabs+on+Chicago%3F++Sites%2C+sources%2C+strategies+and+tools+welcome%21++Share+here+or+at+the+Chicago+Region+Civic+Forum+or+blog+it%21++++&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2010/01/31/how-do-you-keep-tabs-on-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Region Civic Forum</title>
		<link>http://wrythings.net/2010/01/29/chicago-region-civic-forum/</link>
		<comments>http://wrythings.net/2010/01/29/chicago-region-civic-forum/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:30:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[civic entrepreneurship]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community informatics]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[positive media]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://wrythings.net/?p=336</guid>
		<description><![CDATA[What&#8217;s the next stage for the Digital Excellence movement? How can we better connect our respective efforts, and better serve the city and region in which we make our lives? Recently, CityCamp was convened in Chicago. It brought people from all over the continent and from as far away as the UK. It also brought [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the next stage for the Digital Excellence movement?   How can we better connect our respective efforts, and better serve the city and region in which we make our lives?</p>
<p>Recently, <a href="http://forums.e-democracy.org/groups/citycamp">CityCamp</a> was convened in Chicago.  It brought people from all over the continent and from as far away as the UK.  It also brought a lot of Chicagoans out of the woodwork.  There are aspirations for a more locally focused event.  </p>
<p>It&#8217;s time to advance a synoptic view of our efforts in Chicago &#8230;. we need to map our mutual efforts and when describing our separate efforts to each other and to others, to do it in a way that paints a picture of how we are connected.</p>
<p>Towards that end, I implore you to join with me in advancing Civic Discourse and Collaboration in the Chicago Region, utilizing the <a href="http://e-democracy.org/">e-democracy.org platform and model</a>.</p>
<p>There are several things that need to be done:</p>
<ol>
<li>Sign up here at the <a href="http://forums.e-democracy.org/groups/chicago">Chicago Region Civic Forum (CRCF)</a> and post a self introduction   <a href="http://forums.e-democracy.org/groups/chicago">http://forums.e-democracy.org/groups/chicago</a><br />
Also, acquaint yourself with the general <a href="http://e-democracy.org/">e-democracy.org model</a>.   Feel free to ask questions.</li>
<li>Regularly share news, events and ideas pertinent to the issues of our fair City, and respond in a civic spirit to the unfolding conversation.   Make this a part of your routine.  Put your issues on the table!</li>
<li>Actively invite others to participate.  We need to take this to the streets.</li>
<li>Entreat public office holders, candidates and their staff to join the forum.  Our voices will be that much more likely to inform public policy.</li>
<li>Help establish community and neighborhood level local issues forums for more locally focused topics.   I&#8217;ll help any group that commits to this aim.   If you are ready to take this one on&#8230; join the <a href="http://forums.e-democracy.org/groups/chicago-team">Chicago Team Coordinating Forum</a> here:  <a href="http://forums.e-democracy.org/groups/chicago-team">http://forums.e-democracy.org/groups/chicago-team</a> and let&#8217;s take a hold of our democracy.</li>
</ol>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwrythings.net%252F2010%252F01%252F29%252Fchicago-region-civic-forum%252F&title=Chicago+Region+Civic+Forum&desc=What%27s+the+next+stage+for+the+Digital+Excellence+movement%3F+++How+can+we+better+connect+our+respective+efforts%2C+and+better+serve+the+city+and+region+in+which+we+make+our+lives%3F%0D%0A%0D%0ARecently%2C+CityCamp+wa&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>]]></content:encoded>
			<wfw:commentRss>http://wrythings.net/2010/01/29/chicago-region-civic-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhere out there, in infinite play</title>
		<link>http://wrythings.net/2010/01/29/somewhere-out-there-in-infinite-play/</link>
		<comments>http://wrythings.net/2010/01/29/somewhere-out-there-in-infinite-play/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:20:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[civic entrepreneurship]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[community informatics]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gift economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mythbusting]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[positive media]]></category>
		<category><![CDATA[tech development]]></category>

		<guid isPermaLink="false">http://wrythings.net/?p=333</guid>
		<description><![CDATA[We don&#8217;t have to go very far (if at all) to connect Inquiry and Play. Here&#8217;s something fun I invite you all to explore and join in with if you are so moved: http://ow.ly/11y6A These short URLs tell you next to nothing so I&#8217;ll offer a little context. There&#8217;s a group of people I know [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t have to go very far (if at all) to connect Inquiry and Play.</p>
